NO | Tanggal | Keterangan | Masuk | Keluar | Saldo |
1 | 01/06/11 | warnet | 43100 | 43100 | |
2 | 02/06/11 | warnet | 36000 | 79100 | |
3 | 02/06/11 | foto kopy | 9600 | 69500 | |
4 | 02/06/11 | cetak,cover,jilid,copy | 47000 | 22500 | |
5 | 03/06/11 | warnet | 48000 | 70500 | |
6 | 03/06/11 | kodak | 10000 | 80500 | |
7 | 04/06/11 | warnet | 33600 | 114100 | |
8 | 03/06/11 | B.p.konsumsi,cashflow | 80000 | 34100 | |
9 | 05/06/11 | warnet | 59000 | 93100 | |
10 | 06/06/11 | warnet | 54000 | 147100 | |
11 | 07/06/11 | warnet | 26000 | 173100 | |
12 | 07/06/11 | konsumsi cashflow | 45000 | 128100 | |
13 | 08/06/11 | warnet | 36000 | 164100 | |
14 | 09/06/11 | warnet | 34500 | 198600 | |
15 | 10/06/11 | Beli hp jual pulsa | 80000 | 118600 | |
16 | 10/06/11 | warnet | 30500 | 149100 | |
17 | 05/06/11 | dari forum LSD | 50000 | 199100 | |
18 | 11/06/11 | warnet | 35000 | 234100 | |
19 | 12/06/11 | pelatihan jurnal dan desain | |||
20 | 13/62011 | warnet | 43000 | 277100 | |
21 | 14/6 2011 | warnet | 59000 | 336100 | |
22 | 15/6 2011 | warnet | 22000 | 358100 | |
23 | 16/6 2011 | warnet | 48000 | 406100 | |
24 | 17/6 2011 | warnet | 30000 | 436100 | |
25 | 18/6 2011 | warnet | 49000 | 485100 | |
26 | 19/6 2011 | pelatihan comptr.warnet. | 23000 | 508100 | |
27 | 19/6 2011 | listrik bulan mei | 200000 | 308100 | |
28 | 20/6 2011 | warnet | 29000 | 337100 | |
29 | 21/6 2011 | warnet | 29000 | 366100 | |
30 | 21/6 2011 | kodak, konpensasi baner | 50000 | 416100 | |
31 | study banding saldo | 150000 | 566100 | ||
32 | cash flow saldo | 150000 | 716100 | ||
33 | pel jur des saldo | 650000 | 1366100 | ||
34 | 21/62011 | satu set koputer | 2300000 | -933900 | |
35 | 21/6/2011 | transpot | 45000 | -978900 | |
36 | 22/6/2011 | warnet | 10000 | -968900 | |
37 | 23/6/2011 | kopi,jilid,cover | 20000 | -988900 | |
38 | 23/6/2011 | warnet | 25000 | -963900 | |
39 | 24/6/2011 | warnet | 31600 | -932300 | |
40 | 25/6/2011 | beli stop kontak | 12000 | -944300 | |
41 | 25/6/2011 | warnet | 29000 | -915300 | |
42 | 26/6/2011 | warnet | 43000 | -872300 | |
43 | 26/6/2011 | konsumsi pelatihan | 150000 | -1022300 | |
44 | 08/06/11 | buku glatik folio | 12000 | -1034300 | |
45 | 08/06/11 | stipo kenko | 3500 | -1037800 | |
46 | Mei 2011 | saldo | 1328500 | 290700 | |
47 | Beli sulak | 7000 | 283700 | ||
48 | 27/6/2011 | warnet | 28000 | 311700 | |
49 | 28/6/2011 | warnet | 42000 | 353700 | |
50 | 29/6/2011 | warnet | 45000 | 398700 | |
51 | 30/6/2011 | warnet | 40500 | 439200 | |
52 | 30/6/2011 | JUMLAH | 3450300 | 3011100 | 439200 |
Keterangan | |||||
saldo juni | 439200 | ||||
kodak | 112500 | ||||
kas | 750000 | ||||
Total | 1301700 | ||||
Sabtu, 02 Juli 2011
Laporan Keuangan LSD SI
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar