Cashflow Usaha Produksi Budidaya Benih Lele | |||||||||||||||||||||||||
Inflow | |||||||||||||||||||||||||
No | Perkiraan | Bulan | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
1 | Penjualan Benih Ikan Lele : | ||||||||||||||||||||||||
1.1. | - Penyaringan 1 ukuran 2/3 | - | 225,000 | 225,000 | 225,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | |||||||||||||
1.2 | - Penyaringan 2 ukuran 4/6 | - | 1,125,000 | 1,125,000 | 1,125,000 | 2,250,000 | 2,250,000 | 2,250,000 | 2,250,000 | 2,250,000 | 2,250,000 | 2,250,000 | |||||||||||||
1.3 | - Penyaringan 3 ukuran 5/7 | - | 1,250,000 | 1,250,000 | 1,250,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | |||||||||||||
1.4 | - Penyaringan 4 ukuran 7/9 | - | 937,500 | 937,500 | 937,500 | 1,875,000 | 1,875,000 | 1,875,000 | 1,875,000 | 1,875,000 | 1,875,000 | 1,875,000 | |||||||||||||
1.5 | - Penyaringan 5 ukuran 9/12 | - | 750,000 | 750,000 | 750,000 | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | |||||||||||||
1.6 | - Longgoran | - | 1,250,000 | 1,250,000 | 1,250,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | |||||||||||||
Jumlah | - | - | 5,537,500 | 5,537,500 | 5,537,500 | 11,075,000 | 11,075,000 | 11,075,000 | 11,075,000 | 11,075,000 | 11,075,000 | 11,075,000 | - | - | - | - | - | - | - | - | - | - | - | - | |
Jumlah Komulatif | - | - | 5,537,500 | 11,075,000 | 16,612,500 | 27,687,500 | 38,762,500 | 49,837,500 | 60,912,500 | 71,987,500 | 83,062,500 | 94,137,500 | 94,137,500 | 94,137,500 | 94,137,500 | 94,137,500 | 94,137,500 | 94,137,500 | 94,137,500 | 94,137,500 | 94,137,500 | 94,137,500 | 94,137,500 | 94,137,500 | |
Outflow | |||||||||||||||||||||||||
No | Perkiraan | Bulan | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
I. | Investasi awal : | ||||||||||||||||||||||||
1. | Kolam Penebaran | ||||||||||||||||||||||||
1.1. | Sewa lahan | 1,000,000 | 600,000 | ||||||||||||||||||||||
1.2. | Tenaga penyiapan kolam | 250,000 | - | - | - | 250,000 | - | - | - | - | - | ||||||||||||||
1.3. | Kapur dolomit | - | 10,000 | 20,000 | 10,000 | 10,000 | |||||||||||||||||||
1.4. | Pupuk kandang | 60,000 | 10,000 | 20,000 | 10,000 | 10,000 | |||||||||||||||||||
2. | Kolam Pemijahan 2 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
- Terpal 3 x 4 | 210,000 | 420,000 | |||||||||||||||||||||||
- plastik UV | 375,000 | 750,000 | - | - | - | - | - | ||||||||||||||||||
- Bambu | 150,000 | - | - | - | 300,000 | - | - | - | - | - | |||||||||||||||
- Paku | 45,000 | - | - | - | 90,000 | - | - | - | - | - | |||||||||||||||
- Tali | 100,000 | - | - | - | 200,000 | - | - | - | - | - | |||||||||||||||
- Hava sekat | 600,000 | - | - | - | 1,200,000 | - | - | - | - | - | |||||||||||||||
- Ayakan ember / saringan | 300,000 | - | - | - | 600,000 | - | - | - | - | - | |||||||||||||||
- Pralon | 350,000 | - | - | - | 700,000 | - | - | - | - | - | |||||||||||||||
3 | Pakan | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Cacing | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | |||||||||||||
Pelet | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
- P.0 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | |||||||||||||
- F.99 | - | 300,000 | 300,000 | 300,000 | 300,000 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 | |||||||||||||
4 | Beli Indukan | 660,000 | 660,000 | - | - | - | - | - | - | - | - | - | |||||||||||||
6 | Biaya penyusutan peralatan | 400,000 | 2,400,000 | ||||||||||||||||||||||
5 | Biaya operasional lain | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | ||||||||||||
Jumlah | 4,540,000 | 1,520,000 | 820,000 | 800,000 | 1,200,000 | 6,750,000 | 1,600,000 | 1,600,000 | 1,620,000 | 4,000,000 | 1,600,000 | 1,620,000 | - | - | - | - | - | - | - | - | - | - | - | - | |
Jumlah Komulatif | 4,540,000 | 6,060,000 | 6,880,000 | 7,680,000 | 8,880,000 | 15,630,000 | 17,230,000 | 18,830,000 | 20,450,000 | 24,450,000 | 26,050,000 | 27,670,000 | 27,670,000 | 27,670,000 | 27,670,000 | 27,670,000 | 27,670,000 | 27,670,000 | 27,670,000 | 27,670,000 | 27,670,000 | 27,670,000 | 27,670,000 | 27,670,000 | |
R/L | (4,540,000) | (1,520,000) | 4,717,500 | 4,737,500 | 4,337,500 | 4,325,000 | 9,475,000 | 9,475,000 | 9,455,000 | 7,075,000 | 9,475,000 | 9,455,000 | - | - | - | - | - | - | - | - | - | - | - | - | |
Posisi Kas Komulatif | (4,540,000) | (6,060,000) | (1,342,500) | 3,395,000 | 7,732,500 | 12,057,500 | 21,532,500 | 31,007,500 | 40,462,500 | 47,537,500 | 57,012,500 | 66,467,500 | 66,467,500 | 66,467,500 | 66,467,500 | 66,467,500 | 66,467,500 | 66,467,500 | 66,467,500 | 66,467,500 | 66,467,500 | 66,467,500 | 66,467,500 | 66,467,500 | |
Kamis, 15 September 2011
lam LELE
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar